See how Prep4All works
A 5-minute film for parents
The Prep4All library
Every resource, with short videos
Lessons
Structured lessons & exercises — free samples
Fun Lessons
Interactive & engaging lessons
Vocabulary
Build your word power
Creative Writing
Prompts, techniques & games
Comprehension
Passages, skills & mock papers
Flash Cards
Quick revision cards
Knowledge Nuggets
Bite-sized learning tips
11+ Syllabus Hub
Every topic & question type explained
11+ Subjects
Explore all subjects
Grammar Schools
School guides & information
Find Schools Near You
Nearest grammar schools by postcode
11+ Key Dates
Registration, test & apply-by dates
11+ Pass Marks
Qualifying scores by county
Readiness Quiz
Is your child ready? 2-min check
11+ Prep Guide
Complete preparation guide
GL Exam Guide
The GL papers and how to prepare
GL Mock Exams
What a GL-style mock is like
FSCE Hub
Complete FSCE syllabus, schools & practice
FSCE Exam Guide
Exam preparation guide
ISEB Pre-Test Hub
Format, scoring, sections & preparation
ISEB Exam Guide
The Pre-Test explained for parents
ISEB Schools
Which schools use the Pre-Test — verified
Blog
Articles & expert tips
Contact Us
Get in touch with us
Join WhatsApp
Join our community group
Confirmed registration deadlines, test dates and results days for every grammar school area, for September 2027 entry (tests sat autumn 2026). Pick your county for the full timeline, or compare them all below.
For children now in Year 5. Offers for September 2027 entry are made on 1 March 2027. Checked against council and school sources on ; each area page lists its sources.
| Area | Published for 2028 entry |
|---|---|
| Birmingham & West Midlands | Not yet published |
| Buckinghamshire | Registration: May–June 2027 Practice test and Secondary Transfer Test: Early September 2027 Results: Mid-October 2027 |
| Essex | Registration: Opens May 2027 Key dates: Published by Easter 2027 |
| Gloucestershire | Test provider: FSCE (replacing GL) at all seven grammar schools Registration: Noon 8 February 2027 to noon 19 March 2027 Test: Saturday 3 July 2027 (summer term of Year 5) Results: Not yet published |
| Greater Manchester & Trafford | Test provider: FSCE (replacing GL) at Altrincham Boys', Altrincham Girls', Sale, Stretford and Urmston Test: September 2027 (Year 6); from 2029 entry, summer term of Year 5 Registration: Not yet published |
| Kent | Not yet published |
| Lincolnshire | Not yet published |
| London & Surrounding Areas | Sutton SET registration: 1 May–31 July 2027 Sutton SET (expected): 14 September 2027 St Olave's registration: 7–28 June 2027 St Olave's Stage 1 / Stage 2: 17 September 2027 / 12 November 2027 |
| Medway | Not yet published |
| Slough | Not yet published |
| Warwickshire | Not yet published |
| Wirral | Registration: 1–31 May 2027 Test: September 2027 (exact date to be confirmed) Results: 21 October 2027 |
Confirmed dates for September 2027 entry. Always verify with the school or local authority before relying on a date.
| Area | Registration deadline | Test date | Results | Apply by |
|---|---|---|---|---|
| Bexley | 31 March 2026 (now closed) | 7 to 10 September 2026 | Early October 2026 | 31st October 2026 |
| Birmingham & West Midlands | 26 June 2026 (4pm) | 12 September 2026 (Saturday) | 16 October 2026 | 31 October 2026 |
| Buckinghamshire | 2 June 2026 | 10 September 2026 | 9 October 2026 | 31 October 2026 |
| Devon & Torbay | Varies by area (July-September 2026) | 12-19 September 2026 (varies by area) | Mid-October 2026 | 31st October |
| Essex | 19 June 2026 (now closed) | 19 September 2026 | 12 October 2026 | 31 October 2026 |
| Gloucestershire | 26 June 2026 | 12 September 2026 | By 31 October 2026 (from each school) | 31 October 2026 (midnight) |
| Greater Manchester & Trafford | 19 June 2026 | 14 September 2026 | By 31 October 2026 (admissions portal) | 31 October 2026 |
| Kent | 1 July 2026 | 10 September 2026 | 15 October 2026 | 2 November 2026 (Kent County Council closing date) |
| Lincolnshire | 31 March 2026 (now closed) | 12 September 2026 - Verbal Reasoning | 9 October 2026 | 31 October 2026 |
| London & Surrounding Areas | — | — | — | 31 October 2026 |
| Medway | 12 June 2026 | 15-16 September 2026 | 14 October 2026 | 31 October 2026 |
| Slough | 5 June 2026 | 19 September 2026 | 15 October 2026 (from 4pm, on the portal) | 31 October 2026 |
| Warwickshire | 30 June 2026 | 12-13 September 2026 | 16 October 2026 | 31 October 2026 |
| Wiltshire | 26 June 2026 (Bishop Wordsworth's); 1 September 2026 (South Wilts) | 26 September 2026 | Mid-October 2026 | 31st October |
| Wirral | 1 June 2026 (now closed) | 15 September 2026 | 21 October 2026 | 31 October 2026 |
| Yorkshire & North | Varies by school (April-August 2026) | 12 September 2026 (Ripon); 26 September 2026 (Ermysted's & Skipton Girls') | Mid-October 2026 | 31st October |
Most 11+ tests for September 2027 entry are sat in September 2026, with a few areas testing into early October. Registration windows mostly run from spring to early summer 2026 and many close in June. Results are released in October, and the national deadline to apply for a secondary school place is 31 October 2026.
No — they are two separate steps. First you register your child to sit the relevant 11+ test (directly with the school, consortium or local authority, usually by an early-summer deadline). Then, after results, you list your preferred schools on your home local authority’s Common Application Form by 31 October. Doing one without the other will not secure a place.
Most areas do not accept late registration, so a missed deadline usually means waiting until the next year’s cycle. Diarise your area’s window early — many close in June of Year 5. Children at some state primary schools in their own county are entered automatically, but out-of-county families almost always have to register themselves.